


The wysiwyg Layer Database now supports Layer Groups. 


最新的SketchUp文件格式,SketchUp的2016年,可以被导入到所见即所得R37


、















| Manufacturer | Model | Type |
| Robe | ColorWash 750 Tungsten AT | Automated |
| Robe | BMFL Wash | Automated |
| Robe | BMFL Wash XF | Automated |
| Robe | BMFL WashBeam | Automated |
| Robe | Robin DL4X Spot | Automated |
| Robe | Robin DL4F Wash | Automated |
| Robe | Robin DL4S Profile | Automated |
| Robe | Robin DL7S Spot | Automated |
| Robe | Robin DL7F Wash | Automated |
| Robe | Robin Strobe | LED |
| Robe | Robin ColorStrobe | LED |
| Robe | Robin CycBar 15 | LED |
| Robe | Robin Viva | Automated |
| Robe | PicklePATT | Conventional |
| Robe | Bulb Strip w/ 1 bulb RGB | Conventional |
| Robe | Bulb Strip w/ 2 bulb RGB | Conventional |
| Robe | Bulb Strip w/ 3 bulb RGB | Conventional |
| Robe | Bulb Strip w/ 4 bulb RGB | Conventional |
| Robe | Bulb Strip w/ 5 bulb RGB | Conventional |
| Robe | Bulb Strip w/ 6 bulb RGB | Conventional |
| Robe | Bulb Strip w/ 7 bulb RGB | Conventional |
| Robe | Bulb Strip w/ 8 bulb RGB | Conventional |
| Robe | Bulb Strip w/ 9 bulb RGB | Conventional |
| Robe | Bulb Strip w/ 10 bulb RGB | Conventional |
| Star Division | ST-B4025 | LED |
| Stairville | Outdoor StagePar 12x3w Tri | LED |
| Expolite | TourWash Compact 76 CM+W Zoom | Automated |
| Expolite | TourLED Power 56 RGBW Zoom | LED |
| Clay Paky | Hepikos | Automated |
| Clay Paky | Scenius | Automated |
| Clay Paky | Scenius Profile | Automated |
| Clay Paky | Shar-Bar | Automated |
| Elation | Arena Par Zoom | LED |
| Elation | Level Q7 1.0 | LED |
| Elation | Level Q7 2.0 | LED |
| Elation | SixPar 200 RGBWAUV | LED |
| Elation | SixBar 500 | LED |
| Elation | Proton 3K | LED |
| Elation | Proton 3K Color | LED |
| Elation | Colour Chorus 12 | LED |
| Elation | Cuepix Blinder WW4 | LED |
| Elation | ACL Bar | LED |
| Elation | ACL 360 Bar | Automated |
| Elation | ACL 360i | Automated |
| Elation | ACL 360 Matrix | Automated |
| Elation | Rayzor Q12 Zoom | Automated |
| Elation | Rayzor Beam 2R | Automated |
| Elation | Colour 5 Profile 19deg | LED |
| Elation | Colour 5 Profile 26deg | LED |
| Elation | Colour 5 Profile 36deg | LED |
| Elation | Colour 5 Profile 50deg | LED |
| Martin | Atomic 3000 LED | LED |
| Martin | Sceptron 10 1000 Pixel | LED |
| Martin | Sceptron 10 1000 Flat | LED |
| Martin | Sceptron 10 1000 Tube | LED |
| Martin | Sceptron 10 1000 Round | LED |
| Martin | Sceptron 10 1000 Square | LED |
| Martin | Sceptron 10 300 Pixel | LED |
| Martin | Sceptron 10 300 Flat | LED |
| Martin | Sceptron 10 300 Tube | LED |
| Martin | Sceptron 10 300 Round | LED |
| Martin | Sceptron 10 300 Square | LED |
| Rush By Martin | Rush MH4 | Automated |
| Rush By Martin | Rush MH5 | Automated |
| Rush By Martin | Rush MH6 Wash | Automated |
| Rush By Martin | Rush Strobe CWL | LED |
| DTS | Nick NRG 1401 | Automated |
| DTS | Dive FC1 | LED |
| DTS | Dive FC3 | LED |
| DTS | Dive FC6 | LED |
| DTS | Donut FC 18 | LED |
| DTS | Helios FC 12 | LED |
| Studio Due | M-Terra L1 FC | |
| Studio Due | SlimBar RGB 500 | LED |
| Studio Due | SlimBar RGB 1000 | LED |
| Generic | LED Par 16 | LED |
Updated/Corrected Fixtures and Accessories |
|
| Ayrton Magic Blade | ColorWash 750 Tungsten AT Automated |
| Ayrton CosmoPix R, Margic Ring R9 | BMFL Wash Automated |
| Martin Mac 250 Wash | BMFL Wash XFAutomated |
| SGM G-Progile | BMFL WashBeamAutomated |
| Clay Paky Sharpy Wash 330 | Robin DL4X Spot Automated |
| GTD LM1506 | Robin DL4F WashAutomated |
| Starway DataKolor | Robin DL4S Profile Automated |
| Terbly | Robin DL7S SpotAutomated |
| ETC Source 4 Junior series | Robin DL7F WashAutomated |
| PRG Best Boy series | Robin Strobe LED |
| Robe BMFL Series | Robin ColorStrobe LED |
| Robe Robin CycFX | Robin CycBar 15 LED |
| Robe Robin 600 SW, CW and WW | Robin VivaAutomated |
| Robe Robin MMX Blade | PicklePATTConventional |
| Robe Robin Pointe | Bulb Strip w/ 1 bulb RGB Conventional |
| Gel Extenders | Bulb Strip w/ 2 bulb RGB Conventional |